Results

  A B C D E F G
1 # Team Name University Score USA? USA !USA
2 1 ENOFLAG Technische Unversitat Berlin, Germany 4400 0 0 4400
3 2 SiBears Tomsk State University, Russia 3400 0 0 3400
4 3 KinkyKoders UC Santa Barbara, USA 3300 1 3300 0
5 4 HackerDom Ural State University, Russia 3200 0 0 3200
6 5 We_0wn_Y0u Technical University of Vienna, Austria 2800 0 0 2800
7 6 squareroots University of Mannheim, Germany 2700 0 0 2700
8 7 RPISEC Rensselaer Polytechnic Institue, Troy, USA 2700 1 2700 0
9 8 Chocolate Makers Universita' degli studi di Milano, Italy 2700 0 0 2700
10 9 SIGMIL University of Illinois at Urbana-Champaign, USA 2600 1 2600 0
11 10 NUCIA University of Nebraska, Omaha, Nebraska 2500 1 2500 0
12 11 Flux Fingers Ruhr University Bochum, Germany 2400 0 0 2400
13 12 RST/GHC/UKT Tula State University, Russia 2400 0 0 2400
14 13 All Your Root Are Belong To Us UC Santa Barbara, USA 2300 1 2300 0
15 14 CInsects University of Hamburg, Germany 2300 0 0 2300
16 15 Data Miners University of North Carolina, Charlotte, USA 2200 1 2200 0
17 16 The Tower of Hanoi Politencnico di Milano, Italy 2100 0 0 2100
18 17 int80 Georgia Institute of Technology, USA 1900 1 1900 0
19 18 La petite bourgeoisie Eurecomm, France 1900 0 0 1900
20 19 m4d c0wZ University of California at Davis, USA 1900 1 1900 0
21 20 Defender of the Flag University of Regensburg, Germany 1800 0 0 1800
22 21 f0gd0gs Naval Postgraduate School, Monterey, USA 1800 1 1800 0
23 22 U C Lions University of Colorado at Colorado Springs, USA 1800 1 1800 0
24 23 Cheddar Horsemen Queensland University of Technology Brisbane, Australia 1700 0 0 1700
25 24 WCSC University of South Florida, Tampa, USA 1700 1 1700 0
26 25 StopUsToo Ural State Technical University, Yekaterinburg, Russia 1700 0 0 1700
27 26 in23canation University of Applied Sciences Ingolstad, Germany 1500 0 0 1500
28 27 0ld Eur0pe RWTH Aachen University, Germany 1500 0 0 1500
29 28 Brooklyn Overflow Polytechnic University, Brooklyn, USA 1400 1 1400 0
30 29 LeetMasters Security Research Austria/Vienna University of Technology 1300 0 0 1300
31 30 NU LIST Northwestern University, Evanston, USA 1200 1 1200 0
32 31 Penn State IA Club Penn State University, USA 1100 1 1100 0
33 32 SYPER University of La Plata, Buenos Aires, Argentina 1100 0 0 1100
34 33 Ulm Security Sparrows (USS) Ulm University, Germany 800 0 0 800
35 34 DoS DevilZ Amrita School of Engineering Amritapuri, Kerala, India 300 0 0 300
36 35 pwnstars University of Florida Gainesville, USA 200 1 200 0
37 36 b@nnieZ Yaroslavl State University, Russia 200 0 0 200
38 37 KEVA Tomsk state university of control systems and radio, Russia 200 0 0 200
39 38 CIT Saint-Petersburg State University of Information Technologies, Mechanics and Optics, Russia 200 0 0 200
40 39 Pwntatoes University of Idaho, USA 100 1 100 0
41       71300 16 28700 42600
42              
43    US Teams compared to non-US teams          
44      US Teams 41%      
45      Non US Teams 59%      
46      US Teams Total Points 40%      
47      Non US Teams Total Points 60%      
48      US Teams in Top 10 3      
49               
50      Points per team:        
51      US Teams 1794      
52      Non US Teams 1852      
53               
54    NUCIA compared to other teams          
55      Rank among all teams 10/39      
56      Rank among US teams 3/16      
57      Ratio of winning score to NUCIA score 1.76